Total Teams
18 teams
Total Agents
Across 18 teams
Critical Gaps
All resolved
High Gaps
All resolved
Sprint Progress
| # | Team Name | Type | Status | Agents | LOC | Tests | Crit | High | Med | Low | Total | Health |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Research Team | Brain | DONE | 4 | 4366 | 189 | - | - | - | - | 0 | 100 |
| 2 | Simulation Team | Brain | DONE | 4 | 4763 | 250 | - | - | - | - | 0 | 100 |
| 3 | Improvement Team | Brain | DONE | 3 | 468 | 30 | - | - | - | - | 0 | 100 |
| 4 | Integrity/XAI Team | Brain | DONE | 3 | 3203 | 119 | - | - | - | - | 0 | 100 |
| 5 | Risk Management Team | Brain | DONE | 5 | 1121 | 50 | - | - | - | - | 0 | 100 |
| 6 | Tech Team | Brain | DONE | 4 | 3203 | 119 | - | - | - | - | 0 | 100 |
| 7 | Brain Controller | Brain | DONE | 2 | 993 | 16 | - | - | - | - | 0 | 100 |
| 8 | Earnings Surprise Engine | Strategy | DONE | 3 | 104 | 21 | - | - | - | - | 0 | 100 |
| 9 | Sector Rotation Engine | Strategy | DONE | 2 | 146 | 13 | - | - | - | - | 0 | 100 |
| 10 | Geopolitical Engine | Strategy | DONE | 2 | 121 | 12 | - | - | - | - | 0 | 100 |
| 11 | Technical Analyst | Analyst | DONE | 1 | 849 | 43 | - | - | - | - | 0 | 100 |
| 12 | Sentiment Analyst | Analyst | DONE | 1 | 849 | 43 | - | - | - | - | 0 | 100 |
| 13 | Macro Analyst | Analyst | DONE | 1 | 849 | 43 | - | - | - | - | 0 | 100 |
| 14 | Execution Engine | Engine | DONE | 2 | 2046 | 54 | - | - | - | - | 0 | 100 |
| 15 | HRHP Team | Strategy | DONE | 5 | 915 | 45 | - | - | - | - | 0 | 100 |
| 16 | Reporting & Terminal | Terminal | DONE | 9 | 908 | 33 | - | - | 2 | 2 | 4 | 94 |
| 17 | Security Team | Security | DONE | 0 | 1250 | 0 | - | - | 1 | - | 1 | 98 |
| 18 | Finance Team | Finance | DONE | 0 | 980 | 0 | - | - | - | - | 0 | 100 |
| Summary Totals | 27134 | 1080 | 0 | 0 | 3 | 2 | 5 | 99.6 Avg | ||||
Total open items across all 15 teams
How Solomon's 15 teams collaborate — from signal generation to trade execution
Historical gap burndown over the last 4 weeks
Current stage of all identified gaps
Run this prompt once per month to keep Solomon optimized
You are Gemini, acting as PM/CEO/CTO for Solomon AI — an autonomous AI-native investment system. Run the Monthly Optimization Cycle: 1) Discover current system state (version, tests, teams, infrastructure, performance), 2) Research latest market trends (AI trading, multi-agent systems, quant strategies, crypto, risk management, XAI, alternative data, RL), 3) Per-team gap analysis comparing current vs world-class, 4) Generate 3 docs per team (blueprint + workflow + gap analysis) in Solomon design system, 5) Generate master gap control document + team registry, 6) Prioritize gaps and organize into 2-week sprints, 7) Generate copy-paste Gemini CLI prompts for each sprint, 8) Update /teams dashboard data, 9) Produce executive summary + handoff document. Rules: research before recommending, preserve what works, prioritize profit impact, generate actionable prompts. Start with Phase 1: discover current system state. Full detailed prompt is saved at: monthly_optimization_cycle_prompt.md in the project outputs.